Trips
Individual trips by air, rail and sea.
Over the course of 286 trips, I’ve travelled 577441 km and emitted approximately 75920 kg of CO₂.
| 2003 | 38730 km 6122 kg |
|---|---|
| 2004 | 0 km 0 kg |
| 2005 | 17254 km 2728 kg |
| 2006 | 49447 km 7760 kg |
| 2007 | 82797 km 13092 kg |
| 2008 | 62588 km 9382 kg |
| 2009 | 43741 km 6315 kg |
| 2010 | 19251 km 2870 kg |
| 2011 | 55258 km 8532 kg |
| 2012 | 55275 km 6312 kg |
| 2013 | 34484 km 3625 kg |
| 2014 | 5062 km 244 kg |
| 2015 | 26949 km 2160 kg |
| 2016 | 5265 km 179 kg |
| 2017 | 6590 km 220 kg |
| 2018 | 33993 km 4957 kg |
| 2019 | 5624 km 184 kg |
| 2020 | 4166 km 136 kg |
| 2021 | 1734 km 58 kg |
| 2022 | 8093 km 263 kg |
| 2023 | 6439 km 215 kg |
| 2024 | 8988 km 295 kg |
| 2025 | 5713 km 271 kg |
| 2026 | 0 km 0 kg |
Recent trips
No posts